Support: SAFARI Montage Live!
SAFARI Montage products are designed specifically with your environment in mind. Each product is tailored to support the most common, industry-standard platforms and plug-ins to ensure a minimal client footprint – minimizing deployment impact for IT Departments while ensuring seamless participation for students and educators.
SAFARI Montage Live! — System Requirements
Client Hardware Requirements
| WINDOWS | OS X | |
| 1.4GHz Intel® Pentium® 4 or faster processor (or equivalent) for Microsoft® Windows® XP or Windows 7 | Intel Core™ Duo 1.83GHz or faster processor | |
| 2GHz Intel Pentium 4 or faster processor (or equivalent) for Windows Vista® | ||
| 1GB of RAM | 1GB of RAM | |
| 128MB of VRAM | 128MB of VRAM* | |
| *Recommended for GPU hardware acceleration–dependent features. Adobe® Flash® Player will use software mode for systems that do not meet the system requirements. | ||
Mobile Device Requirements
| iOS | Android | |
| iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPod touch (3rd generation), iPod touch (4th generation), iPod touch (5th generation) and iPad uding iOS 5 or later | Android 2.2, 2.3, 3.0, 3.1, 3.2, or 4.0 using ARMv7 processor with vector FPU, minimum 550MHz, OpenGL ES 2.0, H.264 and AAC HW decoders and 256MB of RAM | |
| SAFARI Montage Live-5! v5.4.2.1+ Server | SAFARI Montage Live-5! v5.4.2.1+ Server | |
| Wi-Fi or 4G required for videoconferencing | Wi-Fi or 4G required for videoconferencing | |
| 3G recommended for use with audio-only conferencing | 3G recommended for use with audio-only conferencing | |
| Adobe AIR 3.5 | ||
| Android Browser | ||
| *Recommended for GPU hardware acceleration–dependent features. Adobe® Flash® Player will use software mode for systems that do not meet the system requirements. | ||
Client Operating Systems and Browsers
| Microsoft® Windows® | Windows 7 Internet Explorer® 7.0 or later, Firefox® 4.x, Safari® 4.x, Google Chrome™ 2.0 or higher |
|
| Windows Vista® Internet Explorer® 7.0 or later, Firefox® 4.x, Safari® 4.x, Google Chrome™ 2.0 or higher |
||
| Windows XP Internet Explorer® 7.0 or later, Firefox® 4.x, Safari® 4.x, Google Chrome™ 2.0 or higher |
Apple® Mac OS® | Mac OS X v10.4 or 10.5 Firefox 4.x, Safari 4.x, Google Chrome 2.x or higher |
| Mac OS X v10.4 or 10.5 (Intel) Firefox 4.x, Safari 4.x, Google Chrome 2.x or higher |
||
| Adobe Flash Player 11.7 required for all Operating Systems. | ||
Client Bandwidth
| AUDIO | VIDEO | SCREENSHARING & REMOTE CONTROL | ||
| From 30kbps upload (100kbps recommended) | From 100kbps upload (500kbps recommended, 1MBIT+ for HD) | From 300kbps upload (500kbps recommended) | ||
| From 30kbps per receiving stream download | From 100kbps per receiving stream download | From 300kbps download (1MBit+ recomended) | ||
| For the best possible and most reliable experience do not use WiFi equipment and use a high-grade, dedicated, low-latency broadband internet access. | ||||
Network Requirements
| Server Connection | Gigabit Wired Ethernet | |
| Switched Backbone | ||
| Full Duplex | ||
| Firewall Configuration | 80 (TCP) - HTTP (required) | |
| 1935 (TCP/UDP) - RTMP (required for FLASH access) | ||
| 443 (TCP) - HTTPS (optional) | ||
| Additional | All SAFARI Montage products rely on well-configured local and wide-area networks. | |
| SAFARI Digital Transcoders & Selective Video Streaming perform optimally when network switches and routers (for WANs) are configured to support multicasting, now standard on most current networking equipment. | ||
| Performance of SAFARI Montage may be enhanced with Quality of Service (“QoS”) network configurations and/or packetshapers. |
Supported Camera and Video
| WINDOWS | OS X | |
| Any Camera or Video Card compatible with the Windows Driver Model (WDM) | Any Camera or Video Card compatible with the QuickTime driver model | |
| USB and FireWire supported | USB and FireWire supported | |
| Tested and works well with most Logitech Web Cameras. QuickCam® Pro 9000 recommended | Tested and works well with iSight Cameras. We can also recommend the Logitech QuickCam® Vision Pro |
Supported Microphone, Headset & Audio
| WINDOWS | OS X | |
| Any microphone or sound card compatible with the Windows Driver Model (WDM) | Any microhphone or sound card compatible with the QuickTime driver model | |
| USB and FireWire supported | USB and FireWire supported | |
| Headsets or echo-canceliing microhpones are strongly recommended | Headsets or echo-canceliing microhpones are strongly recommended |