Alliances with the premier educational video publishers bring digital content directly into classrooms and libraries through SAFARI Montage, a new Video-On-Demand server. SAFARI Montage will provide schools with digital access to their choice of the finest educational video content, including:
| A&E 113 titles | ||
37 | A&E Biography |
|
| Thomas Jefferson: Philosopher Of Freedom | ||
| Barack Obama | ||
| Amelia Earhart: Queen of the Air | ||
| Albert Einstein | ||
| Sir Isaac Newton: The Gravity Of Genius | ||
| H.G. Wells: Time Traveler | ||
| Henry Ford: Tin Lizzy Tycoon | ||
| Hitler and Stalin: Roots of Evil | ||
| Crazy Horse: The Last Warrior | ||
| Daniel Boone | ||
| Davy Crockett: American Frontier Legend | ||
| Dow & Jones: Wizards of Wall Street | ||
| Dwight D. Eisenhower: Commander-in-Chief | ||
| Edgar Allan Poe | ||
| Eleanor Roosevelt: A Restless Spirit | ||
| Franklin D. Roosevelt: The War Years | ||
| Franklin D. Roosevelt: Years of Crisis | ||
| Frederick Douglass | ||
| George Washington: American Revolutionary | ||
| George Washington: Founding Father | ||
| Geronimo: The Last Renegade | ||
| Andrew Carnegie: Prince of Steel | ||
| Benjamin Franklin: Citizen of the World | ||
| Benedict Arnold: Triumph and Treason | ||
| Charles Dickens: A Tale of Ambition and Genius | ||
| Christopher Columbus: Explorer of the New World | ||
| Sherlock Holmes: The Great Detective | ||
| Sitting Bull: Chief of the Lakota Nation | ||
| Extraordinary Voyages of Jules Verne, The | ||
| Alexander Graham Bell: Voice of Invention | ||
| Paul Revere: The Midnight Rider | ||
| Patrick Henry: Voice of Liberty | ||
| Pocahontas: Ambassador of the New World | ||
| Vincent Van Gogh: A Stroke of Genius | ||
| Marco Polo: Journey to the East | ||
| Lewis & Clark: Explorers of the New Frontier | ||
| Michelangelo: Artist And Man | ||
15 | Modern Marvels |
|
| Telephone: A Quest for Instant Communication, The | ||
| Transcontinental Railroad, The | ||
| Apollo 13 | ||
| Alaskan Oil Pipeline | ||
| Hoover Dam | ||
| Levees | ||
| Renewable Energy | ||
| Eiffel Tower | ||
| Empire State Building | ||
| Antibiotics: The Wonder Drugs | ||
| Apollo 11 | ||
| Television: Window to the World | ||
| Tennessee Valley Authority | ||
| Panama Canal | ||
| Mount Rushmore | ||
10 | The States |
|
| States, The: Georgia, Colorado, Wisconsin, Nebraska, Maryland, Washington, DC | ||
| States, The: Michigan, Tennessee, Maine, Missouri, South Dakota | ||
| States, The: Virginia, Ohio, Idaho, Alabama, North Dakota | ||
| States, The: Illinois, Connecticut, Nevada, Mississippi, Wyoming | ||
| States, The: Pennsylvania, Minnesota, Hawaii, South Carolina, Montana | ||
| States, The: Florida, Indiana, Washington, Utah, Rhode Island | ||
| States, The: Texas, Massachusetts, Arkansas, Iowa, Delaware | ||
| States, The: New York, Oregon, Louisiana, New Mexico, Vermont | ||
| States, The: New Jersey, Arizona, Kentucky, Oklahoma, Alaska | ||
| States, The: California, North Carolina, Kansas, New Hampshire, West Virginia | ||
9 | The Real West |
|
| Wild Bill Hickok | ||
| Wild Women: Calamity Jane, Belle Starr, Annie Oakley | ||
| The Rush for Gold | ||
| Trailblazers and Scouts | ||
| Trail of Tears, The | ||
| Westward Ho: The Wagon Trains | ||
| Battle of the Alamo | ||
| Sitting Bull and the Great Sioux Nation | ||
| Texas Rangers: Manhunters of the Old West | ||
8 | Civil War Journal |
|
| Civil War Journal Commanders: Robert E. Lee | ||
| Civil War Journal Commanders: Stonewall Jackson | ||
| Civil War Journal Commanders: Sherman and the March to the Sea | ||
| Civil War Journal Commanders: West Point Classmates - Civil War Enemies | ||
| Civil War Journal: The Conflict Begins: The Battle Of First Bull Run | ||
| Civil War Journal The Conflict Begins: The 54th Massachusetts | ||
| Civil War Journal The Conflict Begins: Destiny at Fort Sumter | ||
| Civil War Journal: The Conflict Begins: John Brown’s War | ||
4 | Conquest of America |
|
| Conquest of America: Northwest | ||
| Conquest of America: Southeast | ||
| Conquest of America: Southwest | ||
| Conquest of America: Northeast | ||
4 | In Search of History |
|
| Salem Witch Trials | ||
| Mexico’s Great Pyramids | ||
| Lost Colony of Roanoke | ||
| Navajo Code Talkers | ||
4 | Mexico: A Story of Courage and Conquest |
|
| Mexico: A Story of Courage and Conquest: Mexico: Battle for North America | ||
| Mexico: A Story of Courage and Conquest: Mexico: Revolution and Rebirth | ||
| Mexico: A Story of Courage and Conquest: Mexico: God, Gold and Glory | ||
| Mexico: A Story of Courage and Conquest: Mexico: From Independence to the Alamo | ||
3 | Edison Effect |
|
| Edison Effect: The Motion Picture, The | ||
| Edison Effect: The Phonograph, The | ||
| Edison Effect: The Electric Light, The | ||
3 | Empires of Industry |
|
| Legacy of King Coal, The | ||
| Black Gold: The Story of Oil | ||
| Textiles: Birth of an American Industry | ||
2 | Ancient Mysteries |
|
| Black Death, The | ||
| Secrets of the Aztec Empire | ||
1 | Engineering an Empire |
|
| Persians, The | ||
1 | Minute By Minute |
|
| Mount St. Helens Eruption | ||
1 | Nature Tech |
|
| Earthquakes | ||
1 | Save Our History |
|
| Secrets of Jamestown | ||
1 | Tech Effect |
|
| Washington Crossing the Delaware | ||
1 | The Great Ships |
|
| Viking Ships, The | ||
8 | Individual Titles |
|
| Lincoln Assassination, The | ||
| Spanish American War, The | ||
| Cinco de Mayo | ||
| Conquest of Hawaii | ||
| Story of Veterans Day, The | ||
| First Invasion: The War of 1812 | ||
| Louisiana Purchase, The | ||
| Israel: Birth of a Nation | ||
| BBC 180 titles | ||
31 | Eyewitness |
|
| Eyewitness: Butterfly & Moth | ||
| Eyewitness: Cat | ||
| Eyewitness: Bear | ||
| Eyewitness: Bird | ||
| Eyewitness: Amphibian | ||
| Eyewitness: Ape | ||
| Eyewitness: Reptile | ||
| Eyewitness: Rock & Mineral | ||
| Eyewitness: Plant | ||
| Eyewitness: Pond & River | ||
| Eyewitness: Mountain | ||
| Eyewitness: Ocean | ||
| Eyewitness: Life | ||
| Eyewitness: Mammal | ||
| Eyewitness: Insect | ||
| Eyewitness: Island | ||
| Eyewitness: Flight | ||
| Eyewitness: Horse | ||
| Eyewitness: Elephant | ||
| Eyewitness: Fish | ||
| Eyewitness: Desert | ||
| Eyewitness: Dog | ||
| Eyewitness: Tree | ||
| Eyewitness: Volcano | ||
| Eyewitness: Skeleton | ||
| Eyewitness: Survival | ||
| Eyewitness: Shell | ||
| Eyewitness: Sight | ||
| Eyewitness: Seashore | ||
| Eyewitness: Shark | ||
| Eyewitness: Weather | ||
20 | Sueños: World Spanish |
|
| Vascos | ||
| Salsa | ||
| Romanticos | ||
| Manos del Uruguay | ||
| Mi Buenos Aires Querido | ||
| Fiesta | ||
| Madrid 24 Horas | ||
| Bienvenidos! | ||
| El Gaucho | ||
| El Viaje | ||
| El Espanol | ||
| El Bosque | ||
| El Arte | ||
| De Moda | ||
| El Andaluz | ||
| Conquistadores | ||
| Chicas | ||
| Barrio | ||
| America! | ||
| Actores | ||
14 | Landmarks |
|
| Landmarks Ancient Egypt: Nile Food and Farming | ||
| Landmarks Ancient Egypt: Pharaohs and Gods | ||
| Landmarks Ancient Egypt: Everyday Lives | ||
| Landmarks Caribbean Islands: Work | ||
| Landmarks Tropical Rainforest: The Living Forest | ||
| Landmarks Caribbean Islands: Landscape | ||
| Landmarks Caribbean Islands: People | ||
| Landmarks Caribbean Islands: Buildings | ||
| Landmarks Caribbean Islands: Climate | ||
| Landmarks Ancient Egypt: Buildings: Pyramids and Temples | ||
| Landmarks Ancient Egypt: Time and Place | ||
| Landmarks Tropical Rainforest: Destroying the Forest | ||
| Landmarks Tropical Rainforest: People of the Forest | ||
| Landmarks Tropical Rainforest: Saving the Forest | ||
14 | Numbertime |
|
| Numbertime Addition and Subtraction: Two-Step Addition | ||
| Numbertime Addition and Subtraction: Two-Step Subtraction | ||
| Numbertime Addition and Subtraction: Plus and Minus | ||
| Numbertime Addition and Subtraction: Subtracting One Number from Another | ||
| Numbertime Addition and Subtraction: Difference | ||
| Numbertime Addition and Subtraction: Patterns of Addition | ||
| Numbertime Addition and Subtraction: Adding Two Numbers | ||
| Numbertime Addition and Subtraction: Addition with Partition | ||
| Numbertime Addition and Subtraction: Adding Three Numbers | ||
| Numbertime Numbers to 100: Counting in Tens | ||
| Numbertime Numbers to 100: Missing Numbers | ||
| Numbertime Numbers to 100: Patterns of Ten | ||
| Numbertime Numbers to 100: Counting On and Back | ||
| Numbertime Numbers to 100: Patterns of Five | ||
10 | Life of Mammals |
|
| Life of Mammals: A Winning Design, The | ||
| Life of Mammals: Chisellers, The | ||
| Life of Mammals: Food For Thought, The | ||
| Life of Mammals: Insect Hunters, The | ||
| Life of Mammals: Life in the Trees, The | ||
| Life of Mammals: Meat Eaters, The | ||
| Life of Mammals: Opportunists, The | ||
| Life of Mammals: Plant Predators, The | ||
| Life of Mammals: Return to the Water, The | ||
| Life of Mammals: Social Climbers, The | ||
10 | Real Chinese |
|
| Travel and Transport | ||
| Leisure and Sport | ||
| Buying and Selling | ||
| Exploring History | ||
| Drinking and Socializing | ||
| Food and Restaurants | ||
| Home and Family | ||
| Education and Jobs | ||
| Entertainment and Celebrations | ||
| Being Chinese, Speaking Chinese | ||
10 | Sister Wendy’s Grand Tour |
|
| Sister Wendy’s Grand Tour: Florence | ||
| Sister Wendy’s Grand Tour: Vienna | ||
| Sister Wendy’s Grand Tour: Rome | ||
| Sister Wendy’s Grand Tour: Antwerp | ||
| Sister Wendy’s Grand Tour: Madrid | ||
| Sister Wendy’s Grand Tour: Amsterdam | ||
| Sister Wendy’s Grand Tour: Berlin | ||
| Sister Wendy’s Grand Tour: Venice | ||
| Sister Wendy’s Grand Tour: Paris | ||
| Sister Wendy’s Grand Tour: St. Petersburg | ||
8 | Land of the Eagle |
|
| Land of the Eagle: Across the Sea of Grass | ||
| Land of the Eagle: Confronting the Wilderness | ||
| Land of the Eagle: Conquering the Swamps | ||
| Land of the Eagle: Into the Shining Mountains | ||
| Land of the Eagle: Living on the Edge | ||
| Land of the Eagle: Searching for Paradise | ||
| Land of the Eagle: The First and Last Frontier | ||
| Land of the Eagle: The Great Encounter | ||
8 | The Planets |
|
| Planets: Atmosphere, The | ||
| Planets: Destiny, The | ||
| Planets: Different Worlds, The | ||
| Planets: Giants, The | ||
| Planets: Life, The | ||
| Planets: Moon, The | ||
| Planets: Star, The | ||
| Planets: Terra Firma, The | ||
7 | Days That Shook the World Series 1 |
|
| Days That Shook the World Series 1: Concorde/ Marconi | ||
| Days That Shook the World Series 1: First Nuclear Reaction / Chernobyl | ||
| Days That Shook the World Series 1: Hiroshima | ||
| Days That Shook the World Series 1: Kristallnacht/Birth of Israel | ||
| Days That Shook the World Series 1: JFK’s Assassination/NixonResignation | ||
| Days That Shook the World Series 1: The Assassination of Reverend Martin Luther King, Jr./Release of Nelson Mandela | ||
| Days That Shook the World Series 1: Tutankhamun’s Tomb/ The Rosetta Stone | ||
6 | Prehistoric America |
|
| Prehistoric America: American Serengeti | ||
| Prehistoric America: Edge of the Ice | ||
| Prehistoric America: Canyonlands | ||
| Prehistoric America: Ice Age Oasis | ||
| Prehistoric America: Land of the Mammoth | ||
| Prehistoric America: Mammoths to Manhattan | ||
6 | Walking with Dinosaurs |
|
| Walking with Dinosaurs: Giant of the Skies | ||
| Walking with Dinosaurs: New Blood | ||
| Walking with Dinosaurs: A Cruel Sea | ||
| Walking with Dinosaurs: Death of a Dynasty | ||
| Walking with Dinosaurs: Spirits of the Ice Forest | ||
| Walking with Dinosaurs: Time of the Titans | ||
6 | Walking with Prehistoric Beasts |
|
| Walking with Prehistoric Beasts: Land of Giants | ||
| Walking with Prehistoric Beasts: Next of Kin | ||
| Walking with Prehistoric Beasts: Sabre Tooth | ||
| Walking with Prehistoric Beasts: Mammoth Journey | ||
| Walking with Prehistoric Beasts: New Dawn | ||
| Walking with Prehistoric Beasts: Whale Killer | ||
5 | Days That Shook the World Series 2 |
|
| Days That Shook the World Series 2: Attack on Pearl Harbor | ||
| Days That Shook the World Series 2: Reach for the Stars: Galileo’s Trial & Yuri Gagarin’s Flight | ||
| Days That Shook the World Series 2: Dinosaurs and Duplicity: Fossil Discovery & Piltdown Man | ||
| Days That Shook the World Series 2: Disaster in the Sky: Challenger & Hindenburg | ||
| Days That Shook the World Series 2: Terror- Made in America: Assassination of Abraham Lincoln & Oklahoma Bombing | ||
5 | Primary Geography |
|
| Primary Geography: Weather, Place and People: Desert USA | ||
| Primary Geography: Weather, Place and People: Tropical Grenada | ||
| Primary Geography: Weather, Place and People: Writing About the Weather | ||
| Primary Geography: Weather, Place and People: Arctic Lapland | ||
| Primary Geography: Weather, Place and People: Mediterranean Spain | ||
4 | Planet Weather |
|
| Planet Weather: Cold | ||
| Planet Weather: Heat | ||
| Planet Weather: Wet | ||
| Planet Weather: Wind | ||
2 | Great Expectations |
|
| Great Expectations: Episode Two | ||
| Great Expectations: Episode One | ||
2 | Little Women |
|
| Little Women: Part 1 | ||
| Little Women: Part 2 | ||
2 | Walking with Cavemen |
|
| Walking with Cavemen: Volume 1 | ||
| Walking with Cavemen: Volume 2 | ||
10 | Individual Titles |
|
| Secret Garden, The | ||
| Gulliver in Lilliput | ||
| Building the Great Pyramid | ||
| Silas Marner | ||
| Adventures of Robert Louis Stevenson, The | ||
| A Christmas Carol | ||
| Pompeii: The Last Day | ||
| Robinson Crusoe | ||
| Walking with Dinosaurs Special: Allosaurus | ||
| Little Lord Fauntleroy | ||
| Cerebellum 13 titles | ||
7 | Standard Deviants School: Algebra |
|
| Standard Deviants School Algebra Module 1: The Basics | ||
| Standard Deviants School Algebra Module 2: Functions | ||
| Standard Deviants School Algebra Module 3: Linear Equations | ||
| Standard Deviants School Algebra Module 7: Polynomials | ||
| Standard Deviants School Algebra Module 4: Quadratic Equations | ||
| Standard Deviants School Algebra Module 5: Quadratic Roots | ||
| Standard Deviants School Algebra Module 6: The Quadratic Formula | ||
6 | Standard Deviants School: Geometry |
|
| Standard Deviants School Geometry Module 2: Angles 101 | ||
| Standard Deviants School Geometry Module 6: Figuring Out Area | ||
| Standard Deviants School Geometry Module 1: Geometry Basics | ||
| Standard Deviants School Geometry Module 4: Special Triangles | ||
| Standard Deviants School Geometry Module 5: The Pythagorean Theorem | ||
| Standard Deviants School Geometry Module 3: Triangles | ||
| Disney Education 165 titles | ||
96 | Bill Nye the Science Guy |
|
| Bill Nye: Brain | ||
| Bill Nye: Buoyancy | ||
| Bill Nye: Blood & Circulation | ||
| Bill Nye: Bones & Muscles | ||
| Bill Nye: Biodiversity | ||
| Bill Nye: Birds | ||
| Bill Nye: Atoms | ||
| Bill Nye: Balance | ||
| Bill Nye: Architecture | ||
| Bill Nye: Atmosphere | ||
| Bill Nye: Animal Locomotion | ||
| Bill Nye: Archaeology | ||
| Bill Nye: Amphibians | ||
| Bill Nye: Rivers and Streams | ||
| Bill Nye: Rocks and Soil | ||
| Bill Nye: Reptiles | ||
| Bill Nye: Respiration | ||
| Bill Nye: Pressure | ||
| Bill Nye: Probability | ||
| Bill Nye: Pollution Solutions | ||
| Bill Nye: Populations | ||
| Bill Nye: Phases of Matter | ||
| Bill Nye: Plants | ||
| Bill Nye: Outer Space | ||
| Bill Nye: Patterns | ||
| Bill Nye: Ocean Life | ||
| Bill Nye: Oceanography | ||
| Bill Nye: Nutrition | ||
| Bill Nye: Ocean Exploration | ||
| Bill Nye: Momentum | ||
| Bill Nye: Motion | ||
| Bill Nye: Marine Mammals | ||
| Bill Nye: Measurement | ||
| Bill Nye: Magnetism | ||
| Bill Nye: Mammals | ||
| Bill Nye: Light Optics | ||
| Bill Nye: Light and Color | ||
| Bill Nye: Lakes and Ponds | ||
| Bill Nye: Life Cycles | ||
| Bill Nye: Inventions | ||
| Bill Nye: Invertebrates | ||
| Bill Nye: Human Transportation | ||
| Bill Nye: Insects | ||
| Bill Nye: Heart | ||
| Bill Nye: Heat | ||
| Bill Nye: Germs | ||
| Bill Nye: Gravity | ||
| Bill Nye: Garbage | ||
| Bill Nye: Genes | ||
| Bill Nye: Fossils | ||
| Bill Nye: Friction | ||
| Bill Nye: Forensics | ||
| Bill Nye: Forests | ||
| Bill Nye: Fluids | ||
| Bill Nye: Food Web | ||
| Bill Nye: Flight | ||
| Bill Nye: Flowers | ||
| Bill Nye: Farming | ||
| Bill Nye: Fish | ||
| Bill Nye: Evolution | ||
| Bill Nye: Eyeball | ||
| Bill Nye: Energy | ||
| Bill Nye: Erosion | ||
| Bill Nye: Earthquakes | ||
| Bill Nye: Electrical Current | ||
| Bill Nye: Earth’s Crust | ||
| Bill Nye: Earth’s Seasons | ||
| Bill Nye: Dinosaurs | ||
| Bill Nye: Do-It-Yourself Science | ||
| Bill Nye: Deserts | ||
| Bill Nye: Digestion | ||
| Bill Nye: Comets and Meteors | ||
| Bill Nye: Communication | ||
| Bill Nye: Chemical Reactions | ||
| Bill Nye: Climates | ||
| Bill Nye: Caves | ||
| Bill Nye: Cells | ||
| Bill Nye: Volcanoes | ||
| Bill Nye: Water Cycle | ||
| Bill Nye: The Sun | ||
| Bill Nye: Time | ||
| Bill Nye: The Planets | ||
| Bill Nye: The Science of Music | ||
| Bill Nye: Structure | ||
| Bill Nye: The Moon | ||
| Bill Nye: Static Electricity | ||
| Bill Nye: Storms | ||
| Bill Nye: Spiders | ||
| Bill Nye: Spinning Things | ||
| Bill Nye: Smell | ||
| Bill Nye: Space Exploration | ||
| Bill Nye: Simple Machines | ||
| Bill Nye: Skin | ||
| Bill Nye: Waves | ||
| Bill Nye: Wetlands | ||
| Bill Nye: Wind | ||
32 | ABC News Classroom Edition |
|
| Women’s Rights Movement Part 1: The United States, The | ||
| Women’s Rights Movement Part 2: The World, The | ||
| World Economy Part 1: Depression and Recovery, The | ||
| World Economy Part 2: Our Crowded Planet, The | ||
| World Economy Part 3: Global Interdependence, The | ||
| Caught Cheating with Charles Gibson | ||
| John Stossel: Food Myths | ||
| Global Human Rights Part 1: Global Concerns | ||
| Global Human Rights Part 2: South Africa, A Case Study | ||
| Global Human Rights Part 3: China, A Case Study | ||
| Fundamentalism and Terrorism Part 1: Perspectives | ||
| Fundamentalism and Terrorism Part 2: The Tools of Terrorism | ||
| Fundamentalism and Terrorism Part 3: Israel, A Case Study | ||
| Fundamentalism and Terrorism Part 4: The Rise of Modern Terrorism | ||
| Fundamentalism and Terrorism Part 5: Terrorism in the United States | ||
| Ancient and Modern Cultures Part 1: Ancient Man | ||
| Ancient and Modern Cultures Part 2: Mayan Civilization, A Case Study | ||
| Ancient and Modern Cultures Part 3: Global Culture | ||
| Civil Rights Movement Part 1: Separate But Equal, The | ||
| Civil Rights Movement Part 3: America Arises, The | ||
| Civil Rights Movement Part 2: Awakening a Nation, The | ||
| Civil Rights Movement Part 4: The King Assassination, The | ||
| Civil Rights Movement Part 5: Beyond Martin Luther King, Jr., The | ||
| Cold War Part 3: Cracks in the Wall, The | ||
| Cold War Part 4: The Fall of Communism, The | ||
| Cold War Part 1: The Cold War Begins, The | ||
| Cold War Part 2: The Cold War Escalates, The | ||
| Cold War Part 5: Post-Communist Europe, The | ||
| Final Frontier Part 1: The Race to the Moon, The | ||
| Final Frontier Part 2: The Shuttle Era, The | ||
| Final Frontier Part 3: To Mars and Beyond, The | ||
| Final Frontier Part 4: Space Age Technology, The | ||
26 | Animal World |
|
| Animal World: Zebras | ||
| Animal World: Whales | ||
| Animal World: Wolves | ||
| Animal World: Turtles, Tortoises and Terrapins | ||
| Animal World: Warthogs | ||
| Animal World: Squirrels | ||
| Animal World: Tigers | ||
| Animal World: Sharks | ||
| Animal World: Snakes | ||
| Animal World: Rhinos | ||
| Animal World: Seals & Sea Lions | ||
| Animal World: Monkeys | ||
| Animal World: Penguins | ||
| Animal World: Lions | ||
| Animal World: Meerkats | ||
| Animal World: Hyenas | ||
| Animal World: Kangaroos | ||
| Animal World: Giraffes | ||
| Animal World: Hippos | ||
| Animal World: Foxes | ||
| Animal World: Frogs & Toads | ||
| Animal World: Deer | ||
| Animal World: Elephants | ||
| Animal World: Chimpanzees | ||
| Animal World: Crocodiles | ||
| Animal World: Bears | ||
6 | Eyes of Nye |
|
| Global Climate Change: Earth’s Atmosphere Heats Up | ||
| Nuclear Energy: The Costs and Benefits of Alternative Choices | ||
| Genetically Modified Foods: Benefits and Risks | ||
| Sports: Science in Action | ||
| Transportation: Traffic, Fuel Consumption and Air Pollution | ||
| Antibiotics: Man vs Microbe | ||
2 | Let’s Talk Puberty |
|
| Let’s Talk Puberty for Boys | ||
| Let’s Talk Puberty for Girls | ||
2 | Wild About Safety with Timon and Pumbaa |
|
| Wild About Safety with Timon and Pumbaa: Safety Smart Goes Green! | ||
| Wild About Safety with Timon and Pumbaa: Safety Smart in the Water! | ||
1 | Recycle Rex |
|
| Recycle Rex | ||
| Monterey Home Video 45 titles | ||
14 | The American Short Story Collection |
|
| Ernest Hemingway’s Soldier’s Home | ||
| Eudora Welty’s The Hitch-Hikers | ||
| Ernest J. Gaines’ The Sky is Gray | ||
| F. Scott Fitzgerald’s Bernice Bobs Her Hair | ||
| Flannery O’Connor’s The Displaced Person | ||
| James Thurber’s The Greatest Man in the World | ||
| Katherine Anne Porter’s The Jilting of Granny Weatherall | ||
| Mark Twain’s The Man That Corrupted Hadleyburg | ||
| Mary Wilkins Freeman’s The Revolt of Mother | ||
| Nathaniel Hawthorne’s Rappaccini’s Daughter | ||
| Richard Wright’s Almos’ A Man | ||
| Stephen Crane’s The Blue Hotel | ||
| William Faulkner’s Barn Burning | ||
| Willa Cather’s Paul’s Case | ||
7 | Life By the Numbers |
|
| Life by the Numbers: A New Age | ||
| Life by the Numbers: Chances of a Lifetime | ||
| Life by the Numbers: Making a Difference | ||
| Life by the Numbers: Patterns of Nature | ||
| Life by the Numbers: Seeing Is Believing | ||
| Life by the Numbers: Shape of the World | ||
| Life by the Numbers: The Numbers Game | ||
6 | The Master Poets Collection |
|
| Edgar Allan Poe: A Journey in Verse | ||
| e.e. cummings: An American Original | ||
| Robert Frost: New England in Autumn | ||
| Spoon River Anthology & A Poetic Portrait Gallery | ||
| The World of Emily Dickinson | ||
| William Shakespeare: A Poet For All Time | ||
5 | American Playhouse |
|
| Adventures of Huckleberry Finn: Part 1 | ||
| Adventures of Huckleberry Finn: Part 2 | ||
| Go Tell It on the Mountain | ||
| Pudd’nhead Wilson | ||
| Zora Is My Name! | ||
4 | Poetry Hall of Fame |
|
| Poetry Hall of Fame: Volume 1, The | ||
| Poetry Hall of Fame: Volume 2, The | ||
| Poetry Hall of Fame: Volume 3, The | ||
| Poetry Hall of Fame: Volume 4, The | ||
3 | About the Authors |
|
| Emily Dickinson: A Certain Slant Of Light | ||
| Herman Melville: Consider the Sea | ||
| O. Henry: A Life in Stories | ||
6 | Individual Titles |
|
| Occurrence at Owl Creek Bridge, An | ||
| Life on the Mississippi | ||
| Shakespeare’s Soliloquies | ||
| The Gift of the Magi | ||
| Last Leaf, The | ||
| Edgar Allan Poe’s The Tell-Tale Heart | ||
| National Geographic 159 titles | ||
6 | Totally Gross Anatomy |
|
| Totally Gross Anatomy: The Stomach | ||
| Totally Gross Anatomy: The Heart | ||
| Totally Gross Anatomy: The Lungs | ||
| Totally Gross Anatomy: The Special Senses | ||
| Totally Gross Anatomy: The Brain | ||
| Totally Gross Anatomy: Bones and Muscles | ||
5 | Tales from the Wild |
|
| Cain the Coyote | ||
| Cara the Sea Turtle | ||
| Tasha the Polar Bear | ||
| Tau the Lion | ||
| Lena the Leopard | ||
4 | Strange Days on Planet Earth |
|
| Strange Days on Planet Earth: Troubled Waters | ||
| Strange Days on Planet Earth: The One Degree Factor | ||
| Strange Days on Planet Earth: Predators | ||
| Strange Days on Planet Earth: Invaders | ||
3 | Amazing Planet |
|
| Amazing Planet: Ocean Realm | ||
| Amazing Planet: Destructive Forces | ||
| Amazing Planet: Born of Fire | ||
3 | America’s Wild Spaces |
|
| America’s Wild Spaces: Appalachian Trail | ||
| America’s Wild Spaces: The Everglades | ||
| America’s Wild Spaces: Hawaii | ||
3 | Guns, Germs and Steel |
|
| Guns, Germs and Steel: Out of Eden | ||
| Guns, Germs and Steel: Into the Tropics | ||
| Guns, Germs and Steel: Conquest | ||
3 | Light at the Edge of the World |
|
| Light at the Edge of the World: Colombia | ||
| Light at the Edge of the World: Mongolia | ||
| Light at the Edge of the World: Amazon | ||
3 | United States Geography |
|
| Great Lake States, The | ||
| Mid-Atlantic States, The | ||
| Pacific Coast States, The | ||
2 | Your Town |
|
| Your Town: The Fire Station | ||
| Your Town: The Hospital | ||
1 | Treasure Seekers |
|
| Treasure Seekers: Africa’s Forgotten Kingdoms | ||
126 | Individual Titles |
|
| When Ireland Starved | ||
| When Lightning Strikes | ||
| Who Built the Pyramids? | ||
| Wild, Wonderful Animals in the Woods, The | ||
| Wolves: A Legend Returns to Yellowstone | ||
| Yellowstone: Realm of the Coyote | ||
| Incredible Human Body, The | ||
| Last Frog, The | ||
| Lost Kingdom of the Maya, The | ||
| Ultimate Crocodile, The | ||
| Through These Eyes | ||
| Thunder on the Mountain | ||
| Tigers of the Snow | ||
| Treasure Seekers: Empire of India | ||
| Raptor Force | ||
| Thunderbeast | ||
| The Human Family Tree | ||
| Secret History of Gold | ||
| Undercover Titanic | ||
| T. Rex Walks Again | ||
| Secrets of Florence | ||
| Stress: Portrait of a Killer | ||
| Eden at the End of the World | ||
| Darwin’s Secret Notebooks | ||
| Day The Big Easy Drowned, The | ||
| Virus Crisis | ||
| Survival! The Shackleton Story | ||
| Six Degrees Could Change the World | ||
| Quest For the Phoenicians | ||
| San Francisco’s Great Quake | ||
| Nightmare in Jamestown | ||
| Incredible Human Machine, The | ||
| Inside Mecca | ||
| Wild Spaces: Denali National Park | ||
| Race Against the Killer Flu | ||
| Killer Bees | ||
| Anatomy of an Earthquake | ||
| Web of Life: Life in the Sea | ||
| Whales in Crisis | ||
| What We Learn About Earth from Space | ||
| Gobi Adventure/Forgotten Desert | ||
| Grand Canyon: The Courageous First Explorers | ||
| Holy War, Inc. | ||
| Immigration: The Triumph of Hope | ||
| Inca Mummies: Secrets of a Lost World | ||
| Inside the Pentagon | ||
| Introduction to Circuits | ||
| Introduction to Magnetism | ||
| Inside the Tornado | ||
| Iraq’s Lost Treasure | ||
| Iran: Behind the Veil | ||
| Jane Goodall: Chimps in Crisis | ||
| Classifying Plants | ||
| Clone | ||
| Colossal Claw | ||
| Colossal Fossil | ||
| Comets and Asteroids | ||
| Creatures of the Shallow Seas | ||
| Destination Space | ||
| Devils of the Deep | ||
| Dinosaurs Take Wing | ||
| Discovering the Cell | ||
| Earth Alive | ||
| Egypt Eternal: The Quest for Lost Tombs | ||
| Egypt: Quest for Eternity | ||
| Every Stone Has a Story | ||
| Everest: 50 Years on the Mountain | ||
| Foxes of the Kalahari | ||
| Fresh Water: Resource at Risk | ||
| Galapagos Islands: Land of Dragons | ||
| Geo Scientists: Diving Deep | ||
| Geography: Five Themes for Planet Earth | ||
| Ambassador: Under Fire Overseas | ||
| America’s Endangered Species: Don’t Say Good-Bye | ||
| Animal Minds | ||
| Arlington: Field of Honor | ||
| Arctic Kingdom: Life at the Edge | ||
| Beetlemania | ||
| Body Changers | ||
| Sonoran Desert: A Violent Eden | ||
| Sounds Cool | ||
| Splendid Stones | ||
| Stars & Constellations | ||
| Steal Away: The Harriet Tubman Story | ||
| Stolen Treasures of Cambodia | ||
| Sun, Earth, Moon | ||
| SuperCroc | ||
| Survivors From the Past: Living Fossils | ||
| Survivors of the Skeleton Coast | ||
| Life in the Sea: Survival! | ||
| Tall Grass Prairie: Fire & Thunder | ||
| Telling the Weather | ||
| Battle for Midway: The Discovery of the U.S.S. Yorktown, The | ||
| FBI: A Revealing Look at the Bureau, The | ||
